● Excepcional capacidad de procesamiento de Big Data para una experiencia fluida.
●Capacidad robusta de gestión empresarial.
●Mecanismo completo de protección de seguridad.
●Fácil operación y gestión de mantenimiento.
●Capacidad de implementación PoE flexible y gran compatibilidad para una integración perfecta con varias marcas.
●Capacidad de protección de terminales inteligente para alimentar terminales PoE estándar Mientras nunca quema los dispositivos terminales.
Model | D7109 |
Downstream Facing Port | 8 10/100/1000M Base-TX Ethernet ports |
Upstream Facing Port | 2 1.25G SFP slots |
Management Port | 1 Console port |
PoE Port | 8 PoE+-powered ports (ports 1-8), with a transmission distance of 100m. |
PoE Standard | Support IEEE802.3at power supply standard; compatible with IEEE802.3af power supply standard. |
Switching Capacity | 66Gbps |
Forwarding Rate | 27Mpps |
MAC Address Table | Support 8K MAC address table, dynamic and static address table. Support MAC address table automatic learning and aging, two-way learning. |
Protocol Standards | IEEE 802.3i 10Base-TX; IEEE 802.3u 100Base-TX; IEEE 802.3ab/z 1000Base-TX; IEEE 802.3x Flow Control; IEEE 802.3af DTE Power via MDI; IEEE 802.3at DTE Power via MDI; ANSI/IEEE802.3N-Wa; IEC61000-4-2(ESD)15KV(air), 8KV(contanc). |
VLAN | Support up to 4096 VLANs; Support port-based VLAN; Support 802.1Q standard-compliant VLAN; Support MAC VLAN; Support Protocol VLAN. |
Spanning Tree | Support STP spanning tree protocol; Support RSTP rapid spanning tree protocol; Support MSTP multiple spanning tree protocol. |
Port Aggregation | Support static aggregation and dynamic aggregation. |
Port Mirroring | Support many-to-one port mirroring, with no limit on the number of mirroring source ports. |
Loop Protection | Support loop detection/loop avoidance |
Port Flow Control | Support half-duplex backpressure-based control; Support full duplex PAUSE frame-based control. |
Port Speed Limit | Support port-based input/output bandwidth management. |
Multicast Control | Support IGMP Snooping; Support MVR (Multicast VLAN Registration) function; Support MLD Snooping (Multicast Listener Discovery Snooping). |
DHCP | Support DHCP Client; support DHCP Server; support DHCP Snooping; support DHCP Relay. |
Storm Suppression | Supports suppression of broadcast, multicast, unicast, etc. |
PoE Control | PoE on and off; PoE energy-saving mode; PoE output control<6,11,20,32,35w>; PoE power consumption allocation; PoE timing. |
QOS | SP (Strict Priority), strict priority round robin algorithm; WFQ (Weighted Fair Queuing), weighted fair queuing; WRR (Weighted Round Robin), weighted priority round robin algorithm; Random Early Detect (RED), random early detection algorithm; WeightedRandomEarlyDetection (WRED), weighted random early detection algorithm; Head Of Line, blocking prevention mechanism; Best-Effort Service, best-effort service; First come first served, first come first served algorithm; 802.1p port queue priority algorithm; Cos/Tos, QOS mark; Differentiated Service, differentiated service. |
Security Feature | The hardware supports IP ACL, MAC ACL, Vlan ACL, and ACL functions based on layer 3 and layer 4. The hardware supports port-based IP+MAC binding; Support IP Source Guard function; Support ARP Detection function; Support IEEE 802.1x port authentication; Support Radius function; Support TACACS+ authentication function; Support hierarchical user management and password protection. |
Lightening Protection | Meet IEC61000-4-2(ESD)±15KV(air), ±8KV(contanc); can withstand 8/20us 24A (12A) energy. |
System Maintenance | Support configuration file upload/download; support upgrade package upload; support WEB reset. Support system log function; support Ping. |
Network Management | Support WEB interface management (support http and https protocols); support CLI interface management; support Telnet remote management. Support SSH 2.0; support SNMP network management; support RMON; support LLDP. |
PoE Total Power | 120W |
Environmental Requirements | Long-term operating temperature: -10~55℃. Long-term relative operating humidity: 10%~90% (no condensation). |
AC Power | Rated voltage range: 100~240V AC; 50/60Hz. Maximum voltage range: 90~264V AC; 50/60Hz. |
Overall Dimensions | 270*180*44.5mm (W*D*H) |
Package Dimensions | 330*257*75mm |
Net Weight | 1.28Kg |
Gross Weight | 1.73Kg |
Este sitio está protegido por DSPPA audiovisual y también se aplica a los navegadores web'Política de privacidadYTérminos de uso...